World Top Software Companies And Its Details
Microsoft Corporation
Microsoft Is an American multinational software company headquartered in Redmond, Washington, develops, manufactures, licenses, supports a wide range of related products and services calculations. The company was founded in 1975 4 krasavіka Bill Gates and Paul Allen. Microsoft is the world's largest software maker custody. It is also the most valuable companies in the world.
Type | Public |
---|---|
Traded as | NASDAQ: MSFT Dow Jones Industrial Average Component NASDAQ-100 Component S&P 500 Component |
Industry | Computer software |
Founded | Albuquerque, New Mexico, United States (April 4, 1975) |
Founder(s) | Bill Gates, Paul Allen |
Headquarters | Microsoft Redmond Campus,Redmond, Washington, U.S. |
Area served | Worldwide |
Key people | " "
|
Products | |
Revenue | |
Operating income | |
Net income | |
Total assets | |
Total equity | |
Employees | 97,000 (2013)[2] |
Subsidiaries | List of Microsoft subsidiaries |
Website | Microsoft.com |
Oracle Corporation
" " " "
Type | Public |
---|---|
Traded as | NYSE: ORCL |
Industry | Enterprise software Computer hardware |
Founded | June 16, 1977, Santa Clara,California, U.S.[1] |
Founder(s) | Larry Ellison, Bob Miner, Ed Oates |
Headquarters | Redwood Shores, Redwood City, California, United States |
Area served | Worldwide |
Key people | Jeff Henley (Chairman) Larry Ellison (CEO) Safra Catz (President) Mark Hurd (President) |
Products | Oracle Applications, Oracle Database, Oracle Enterprise Manager, Oracle Fusion Middleware, servers,workstations, storage (See Oracle products) |
Revenue | |
Operating income | |
Net income | |
Total assets | |
Total equity | |
Employees | 122,830 (2013)[2] |
Subsidiaries | List of Oracle subsidiaries |
Website | www.oracle.com |
Symantec
Symantec Corporation is an American global computer security software company in Mountain View, California. It is a Fortune 500 company and a member of the S & P 500 stock index.
" " Symantec competes in the antivirus software industry against Avira, BitDefender, Bullguard, F-Secure, Frisk, Kaspersky, McAfee, Panda Security, Sophos, Trend Micro and others.
Symantec competes in the industry against Comodo CA, Trend Micro, DigiCert, Entrust, GlobalSign, Go Daddy and others.
" "
Type | Public |
---|---|
Traded as | NASDAQ: SYMC S&P 500 Component |
Industry | Computer software |
Founded | Sunnyvale, California, U.S. (March 1, 1982) |
Founder(s) | Gary Hendrix |
Headquarters | 350 Ellis Street, Mountain View, California, U.S.[1] |
Area served | Worldwide |
Key people | Steve Bennett (Chairman, President and CEO) |
Products | Norton AntiVirus, Norton One,Norton 360, Norton Internet Security, Symantec Endpoint Protection, Enterprise Vault,Veritas Cluster Server, Veritas Storage Foundation, Symantec Ghost, NetBackup, Norton DNS,OnlineFamily.Norton |
Revenue | |
Operating income | |
Profit | |
Total assets | |
Total equity | |
Employees | 21,500 (2013)[3] |
Divisions | List of divisions |
Website | www.symantec.com |
VMware
VMware Inc is an American company that provides cloud and virtualization software and services. It was founded in 1998 and is based in Palo Alto, California, USA. In 2004 it was acquired by EMC and now operates as a wholly owned subsidiary.
Type | Public |
---|---|
Traded as | NYSE: VMW |
Industry | Computer software |
Fate | Acquired by EMC |
Founded | Palo Alto, California, USA, 1998 |
Founder(s) | Diane Greene Mendel Rosenblum Scott Devine Edward Wang Edouard Bugnion |
Headquarters | Palo Alto, California, USA |
Key people | Joseph M. Tucci (Chairman) Carl M. Eschenbach (COO) Pat Gelsinger (CEO) |
Products | vSphere, ESX Server, ESXi Server, Workstation, Fusion,Player, Server, VMware Service Manager, ThinApp,View, ACE, Lab Manager,Infrastructure, Converter, Site Recovery Manager, Stage Manager, vCenter Orchestrator, vCenter Operations Management Suite |
Revenue | |
Operating income | |
Net income | |
Total assets | |
Total equity | |
Employees | 13,800 (December 31, 2012)[1] |
Parent | EMC Corporation (since 2004) |
Website | VMware.com |
CA Technologies, Inc.
CA, Inc Computer Associates International, Inc., a Fortune 500 company and one of the largest independent software corporations in the world. "CA" for short, is an American, multinational, public company headquartered in Islandia, New Jork.Firma develops software systems (earlier application software) that runs on the mainframe, distributed, virtual machine and cloud computing environments.
Type | Public |
---|---|
Traded as | NASDAQ: CA NASDAQ-100 Component S&P 500 Component |
Industry | Enterprise software |
Founded | 1976 |
Founder(s) | Charles B. Wang Russell M. Artzt |
Headquarters | Islandia, New York, U.S. |
Key people | Arthur F. Weinbach (Chairman) Michael P. Gregoire (CEO) |
Products | Computer software |
Revenue | |
Operating income | |
Net income | |
Total assets | |
Total equity | |
Employees | 14,000 (2012)[2] |
Website | CA.com |
Adobe Systems
Adobe Systems, Inc is an American multinational computer software company headquartered in San Jose, California, USA. The company has historically focused on the creation of multimedia products and software creation, with more-recent foray towards rich application software development web.
Type | Public |
---|---|
Traded as | NASDAQ: ADBE NASDAQ-100 Component S&P 500 Component |
Industry | Computer software |
Founded | Mountain View, California, U.S. (1982) |
Founder(s) | Charles Geschke John Warnock |
Headquarters | Adobe Systems complex, San Jose, California, U.S. |
Area served | Worldwide |
Key people | Charles Geschke (Co-Chairman) John Warnock (Co-Chairman) Shantanu Narayen (President & CEO) |
Products | List of Adobe products |
Revenue | |
Operating income | |
Net income | |
Total assets | |
Total equity | |
Employees | 11,144 (2012)[1] |
Website | Adobe.com |
Comments
Post a Comment